<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RS Global</title>
	<atom:link href="http://www.rsglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsglobal.com</link>
	<description>Used Turf $0.99 per sqft.  Free shipping!</description>
	<lastBuildDate>Sun, 15 Jul 2012 14:52:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FieldTurf’s Safety Reaffirmed Through Long-Term Impact Testing</title>
		<link>http://www.rsglobal.com/fieldturfs-safety-reaffirmed-through-long-term-impact-testing/</link>
		<comments>http://www.rsglobal.com/fieldturfs-safety-reaffirmed-through-long-term-impact-testing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:37:55 +0000</pubDate>
		<dc:creator>RS Global Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fieldturf]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.rsglobal.com/?p=536</guid>
		<description><![CDATA[Once again the research favors heavyweight infill systems as a recently complied study confirms the long-term safety of FieldTurf fields as it relates to field hardness (gmax). The study analyzed data from 11 FieldTurf fields located in California over an 8 year period. The results of the study demonstrate that FieldTurf fields with heavyweight infill [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the research favors heavyweight infill systems as a recently complied study confirms the long-term safety of FieldTurf fields as it relates to field hardness (gmax). The study analyzed data from 11 FieldTurf fields located in California over an 8 year period.</p>
<p>The results of the study demonstrate that FieldTurf fields with heavyweight infill systems maintain safe Gmax ratings over time.  Gmax signifies the firmness of the surface, which often has a direct correlation to injuries/trauma and performance. In accordance with MSP (Maximum Safety and Performance) fields need to be within a Gmax range of 120-180 to be considered safe, and the FieldTurf fields analyzed fall in this category.</p>
<p><a href="http://www.fieldturf.com/artificial-turf-news/long-term-impact-testing-reaffirms-fieldturf-safety/" target="_blank">Read the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsglobal.com/fieldturfs-safety-reaffirmed-through-long-term-impact-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis ISD selects FieldTurf Revolution</title>
		<link>http://www.rsglobal.com/lake-travis-isd-selects-rs-global-and-fieldturf-revolution/</link>
		<comments>http://www.rsglobal.com/lake-travis-isd-selects-rs-global-and-fieldturf-revolution/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:35:45 +0000</pubDate>
		<dc:creator>RS Global Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fieldturf]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[new turf]]></category>

		<guid isPermaLink="false">http://www.rsglobal.com/?p=532</guid>
		<description><![CDATA[RSGlobal and FieldTurf will be performing the upcoming installation of FieldTurf Revolution at Lake Travis High School Stadium. The decision comes amidst a unanimous vote which was approved by the school district’s board of trustees. Extensive research was conducted by school officials, and after a thorough comparison process that had Lake Travis ISD evaluating numerous [...]]]></description>
			<content:encoded><![CDATA[<p>RSGlobal and FieldTurf will be performing the upcoming installation of FieldTurf Revolution at Lake Travis High School Stadium.  The decision comes amidst a unanimous vote which was approved by the school district’s board of trustees.  Extensive research was conducted by school officials, and after a thorough comparison process that had Lake Travis ISD evaluating numerous options – Revolution came out on top.</p>
<blockquote><p>
“Overall, this turf installation will have a direct impact on our entire extracurricular program offerings,” said Gary Briley, LTISD Director of Extracurricular Programs.  “The installation of artificial turf at our main stadium field will allow our programs like band, baseball, cheer, cross country, dance, football, golf, and soccer to expand and use the facility year-round for skill and drill conditioning work.  Trainers could use it for walking, running and the rehabilitation of injured students in all programs.  We also anticipate an increase in facility rentals, not to mention the water conservation efforts to be realized from not having to spend money on field irrigation as we currently do.”
</p></blockquote>
<p><a href="http://www.fieldturf.com/artificial-turf-news/lake-travis-isd-selects-fieldturf-revolution/" target="_blank">Read the entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsglobal.com/lake-travis-isd-selects-rs-global-and-fieldturf-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS Global Installing FieldTurf at Mesquite Memorial Stadium</title>
		<link>http://www.rsglobal.com/rs-global-installing-fieldturf-at-mesquite-memorial-stadium/</link>
		<comments>http://www.rsglobal.com/rs-global-installing-fieldturf-at-mesquite-memorial-stadium/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:38:59 +0000</pubDate>
		<dc:creator>RS Global Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fieldturf]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[new turf]]></category>

		<guid isPermaLink="false">http://www.rsglobal.com/?p=523</guid>
		<description><![CDATA[RS Global will be performing the upcoming installation of FieldTurf Revolution at Memorial Stadium, which is part of the Mesquite Independent School District. MISD is composed of 5 high schools and 13 middle schools, and school officials estimate over 4,800 students participate in athletic programs. The installation replaces their old FieldTurf surface, and Athletic Director [...]]]></description>
			<content:encoded><![CDATA[<p>RS Global will be performing the upcoming installation of FieldTurf Revolution at Memorial Stadium, which is part of the Mesquite Independent School District.  MISD is composed of 5 high schools and 13 middle schools, and school officials estimate over 4,800 students participate in athletic programs.  </p>
<p>The installation replaces their old FieldTurf surface, and Athletic Director Steve Bragg looks forward to providing the students with yet another world-class facility – a system that has been designed to be the very best in the industry.</p>
<blockquote><p>
&#8220;Mesquite ISD values our relationship with FieldTurf.  Our two stadiums are heavily used for football, soccer, marching band competitions, and ROTC drill competitions”, said Athletic Director Steve Bragg.  “Due to the heavy use of our stadium surfaces, we must have a durable product.  As an Athletic Director, I like knowing that FieldTurf has proven to be an industry leader in the research and development of turf surfaces.  Their customer service to our school district has been second to none as well.&#8221;
</p></blockquote>
<p><a href="http://www.fieldturf.com/artificial-turf-news/mesquite-isd-selects-fieldturf-revolution/" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsglobal.com/rs-global-installing-fieldturf-at-mesquite-memorial-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
